Live Results of 1500 Meter Run
Live Event results of Jaguar Track Club
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Wilson, Matoaka | - | 8 | Newbirth Track Field | 6:21.72 | 10 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Beckley, Stachia | - | 16 | On The Right Track TC | 5:28.78 | 10 |
| - | - | Sanders, Angelika | - | 15 | Newbirth Track Field | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Williams, Sydney | - | 14 | Newbirth Track Field | 5:17.97 | 10 |
| 2 | 2 | Dargenson, Alexis | - | 14 | First Light TC | 5:19.73 | 8 |
| 3 | 3 | Vilson, Barbra | - | 13 | Twin Cities TC | 5:24.66 | 6 |
| 4 | 4 | David, Tatiana | - | 14 | Twin Cities TC | 5:42.49 | 5 |
| 5 | 5 | Green, Rayna | - | 14 | DC Express TC | 5:51.80 | 4 |
| - | - | Sanford, Hope | - | 13 | On The Right Track TC | DNS | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Martin, Brishon | - | 12 | On The Right Track TC | 5:32.52 | 10 |
| 2 | 2 | Carmichael, Courtney | - | 11 | On The Right Track TC | 5:41.23 | 8 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Vaughn, Aziza | - | 10 | Univ City Cougars | 5:49.40 | 10 |
| 2 | 2 | Grant, Imani | - | 9 | Miami Northwest Express T | 6:41.97 | 8 |
| 3 | 3 | Siarra, Beckley | - | 9 | On The Right Track TC | 6:50.25 | 6 |
| 4 | 4 | Mack, Kentricia | - | 10 | Twin Cities TC | 7:57.92 | 5 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Mcduffie, Danielle | - | 17 | Miami Northwest Express T | 5:49.38 | 10 |
| - | - | Wright, Latasha | - | 18 | Unattached | DNS | 0 |
