Live Results of 100 Meter Dash
Live Event results of Jaguar Track Club
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Coley, Jordan | - | 8 | Miami Northwest Express T | 15.85 | 10 |
| 2 | 2 | Hill, Dedric | - | 8 | Miami Northwest Express T | 15.91 | 8 |
| 3 | 3 | Walker, Deanthony | - | 8 | Newbirth Track Field | 16.58 | 6 |
| 4 | 4 | Brown, Koby | - | 8 | Univ City Cougars | 17.58 | 5 |
| 5 | 5 | Lowe, Jaylen | - | 7 | Newbirth Track Field | 17.98 | 4 |
| 6 | 6 | Newton, Montrell | - | 8 | Miami Northwest Express T | 18.00 | 3 |
| 7 | 7 | Howard, Amari | - | 7 | Miami Northwest Express T | 18.39 | 2 |
| 8 | 8 | Mckinnes, Breon | - | 6 | City OF Lauderhiill | 18.49 | 1 |
| Sub-Bantam Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Walker, Deanthony | - | 8 | Newbirth Track Field | 16.88 | 0 |
| 2 | 7 | Mckinnes, Breon | - | 6 | City OF Lauderhiill | 18.54 | 0 |
| 3 | 12 | Taylor, Jordan | - | 6 | Miami Northwest Express T | 19.36 | 0 |
| 4 | 14 | Brown, Keyshawn | - | 8 | Univ City Cougars | 20.56 | 0 |
| 5 | 16 | Griggs, Marcus | - | 6 | Unattached | 23.25 | 0 |
| - | - | Mcconn, Larnell | - | 8 | Pompano Xpress TC | DNS | 0 |
| Sub-Bantam Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Hill, Dedric | - | 8 | Miami Northwest Express T | 15.91 | 0 |
| 2 | 2 | Coley, Jordan | - | 8 | Miami Northwest Express T | 16.58 | 0 |
| 3 | 6 | Lowe, Jaylen | - | 7 | Newbirth Track Field | 17.96 | 0 |
| 4 | 11 | Robinson, Tavarius | - | 6 | City OF Lauderhiill | 19.29 | 0 |
| 5 | 13 | Holt, Darren | - | 6 | Miami Northwest Express T | 19.41 | 0 |
| 6 | 15 | Lemon, Timothy | - | 6 | Georgia Dream Track Field | 21.80 | 0 |
| Sub-Bantam Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Newton, Montrell | - | 8 | Miami Northwest Express T | 17.17 | 0 |
| 2 | 5 | Brown, Koby | - | 8 | Univ City Cougars | 17.56 | 0 |
| 3 | 8 | Howard, Amari | - | 7 | Miami Northwest Express T | 18.62 | 0 |
| 4 | 9 | James, Katai | - | 6 | Newbirth Track Field | 18.63 | 0 |
| 5 | 10 | Allen, Freddie | - | 6 | Georgia Dream Track Field | 19.17 | 0 |
| 6 | 17 | Grant, Rayjae | - | 5 | Miami Northwest Express T | 24.37 | 0 |
| - | - | Providence, Allansamuel | - | 8 | Unattached | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sansbury, Brandon | - | 14 | Carolina Mustangs TC | 11.70 | 10 |
| 2 | 2 | Brown, Eric | - | 14 | Jaguar Track Club | 12.16 | 8 |
| 3 | 3 | Forestal, Ernest | - | 14 | City OF Lauderhiill | 12.37 | 6 |
| 3 | 3 | Mosley, Trey | - | 14 | Jaguar Track Club | 12.37 | 6 |
| 5 | 5 | Douglas, Derek | - | 14 | Running Stars TC | 12.43 | 4 |
| 6 | 6 | Brown, Reginald | - | 14 | Miami Northwest Express T | 12.67 | 3 |
| 7 | 7 | Dill, Chris | - | 14 | Carolina Mustangs TC | 12.69 | 2 |
| 8 | 8 | Askew, Joshua | - | 14 | City OF Lauderhiill | 12.91 | 1 |
| Youth Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Forestal, Ernest | - | 14 | City OF Lauderhiill | 12.37 | 0 |
| 2 | 4 | Douglas, Derek | - | 14 | Running Stars TC | 12.47 | 0 |
| 3 | 12 | Mckay, Vincent | - | 13 | City OF Lauderhiill | 14.38 | 0 |
| 4 | 13 | Johnson, Charles | - | 13 | Twin Cities TC | 19.67 | 0 |
| - | - | Shannon, Ronald | - | 13 | Twin Cities TC | DNS | 0 |
| - | - | Smith, Troy | - | 14 | Pompano Xpress TC | DNS | 0 |
| Youth Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Mosley, Trey | - | 14 | Jaguar Track Club | 12.67 | 0 |
| 2 | 7 | Dill, Chris | - | 14 | Carolina Mustangs TC | 12.72 | 0 |
| 3 | 10 | Fraley, Orlando | - | 13 | Newbirth Track Field | 14.30 | 0 |
| 4 | 11 | Woodson, Tyrone | - | 13 | Pompano Xpress TC | 14.36 | 0 |
| - | - | Gonzales, Gabriel | - | 14 | Titans TC | DNS | 0 |
| - | - | Moye, John | - | 13 | Pompano Xpress TC | DNS | 0 |
| Youth Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sansbury, Brandon | - | 14 | Carolina Mustangs TC | 11.57 | 0 |
| 2 | 2 | Brown, Eric | - | 14 | Jaguar Track Club | 12.12 | 0 |
| 3 | 5 | Brown, Reginald | - | 14 | Miami Northwest Express T | 12.55 | 0 |
| 4 | 8 | Askew, Joshua | - | 14 | City OF Lauderhiill | 12.73 | 0 |
| 5 | 9 | Wallace, Jamal | - | 14 | Pompano Xpress TC | 12.94 | 0 |
| - | - | Alexander, Albert | - | 14 | Carolina Mustangs TC | DNS | 0 |
| - | - | Moise, Maurice | - | 14 | Twin Cities TC | DNS | 0 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Williamson, Christoper | - | 10 | Titans TC | 13.82 | 10 |
| 2 | 2 | Calloway, Antonio | - | 10 | Twin Cities TC | 13.85 | 8 |
| 3 | 3 | Mcgee, Khalid | - | 10 | Miami Northwest Express T | 14.82 | 6 |
| 4 | 4 | Smith, Aaron | - | 10 | Newbirth Track Field | 14.84 | 5 |
| 5 | 5 | Singleton, Jonathan | - | 10 | Newbirth Track Field | 15.04 | 4 |
| 6 | 6 | Lewis, Evan | - | 10 | City OF Lauderhiill | 15.10 | 3 |
| 7 | 7 | Blanding, Malachi | - | 10 | Univ City Cougars | 15.15 | 2 |
| - | - | Taylor, Anthony | - | 10 | Miami Northwest Express T | DNS | 0 |
| Bantam Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Smith, Aaron | - | 10 | Newbirth Track Field | 14.90 | 0 |
| 2 | 8 | Singleton, Jonathan | - | 10 | Newbirth Track Field | 14.99 | 0 |
| 3 | 15 | Thompson, Keshawn | - | 10 | Miami Northwest Express T | 16.17 | 0 |
| 4 | 19 | Johnson, Kaderis | - | 10 | First Light TC | 17.55 | 0 |
| 5 | 21 | Williams, Taron | - | 10 | Club Elite Of Birmingham | 17.91 | 0 |
| 6 | 22 | Mills, Jamari | - | 9 | Miami Northwest Express T | 18.53 | 0 |
| Bantam Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 11 | Fuller, Seneca | - | 10 | City OF Lauderhiill | 15.32 | 0 |
| 2 | 14 | Franklin, Dwayne | - | 9 | Georgia Dream Track Field | 16.05 | 0 |
| 3 | 17 | Smith, Tahajee | - | 9 | City OF Lauderhiill | 17.07 | 0 |
| 4 | 18 | Quinnjr, Torrian | - | 9 | Newbirth Track Field | 17.50 | 0 |
| 5 | 20 | Mack, Talon | - | 9 | Miami Northwest Express T | 17.71 | 0 |
| - | - | Moreno, Marcos | - | 9 | Miami Northwest Express T | DNS | 0 |
| - | - | Tilley, Derico | - | 10 | Club Elite Of Birmingham | DNS | 0 |
| Bantam Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Calloway, Antonio | - | 10 | Twin Cities TC | 14.04 | 0 |
| 2 | 4 | Mcgee, Khalid | - | 10 | Miami Northwest Express T | 14.75 | 0 |
| 3 | 5 | Lewis, Evan | - | 10 | City OF Lauderhiill | 14.77 | 0 |
| 4 | 7 | Blanding, Malachi | - | 10 | Univ City Cougars | 14.97 | 0 |
| 5 | 12 | Sharkey, Saije | - | 9 | Titans TC | 15.49 | 0 |
| - | - | Reed, Irie | - | 10 | Club Elite Of Birmingham | DNS | 0 |
| - | - | Jolly, Shun | - | 9 | Jaguar Track Club | DNS | 0 |
| Bantam Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Williamson, Christoper | - | 10 | Titans TC | 14.13 | 0 |
| 2 | 3 | Taylor, Anthony | - | 10 | Miami Northwest Express T | 14.19 | 0 |
| 3 | 9 | Terrell, Aundell | - | 9 | Georgia Dream Track Field | 15.13 | 0 |
| 4 | 10 | Lewis, Jeremy | - | 9 | Twin Cities TC | 15.28 | 0 |
| 5 | 13 | Moses, Kilpatrick | - | 10 | Miami Northwest Express T | 15.74 | 0 |
| 6 | 16 | Shepherd, Christian | - | 9 | Univ City Cougars | 16.59 | 0 |
| - | - | Holt, Reggie | - | 9 | Miami Northwest Express T | DNS | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Green, Wesley | - | 12 | Pompano Xpress TC | 13.46 | 10 |
| 2 | 2 | Moore, Phillip | - | 12 | Titans TC | 13.67 | 8 |
| 3 | 3 | Lewis, Khail | - | 12 | Miami Northwest Express T | 13.96 | 6 |
| 4 | 4 | Hansberry, Khari | - | 11 | Running Stars TC | 14.11 | 5 |
| 5 | 5 | Norwood, Brandon | - | 12 | Jaguar Track Club | 14.35 | 4 |
| 6 | 6 | Thompson, Vernon | - | 12 | Pompano Xpress TC | 14.44 | 3 |
| 7 | 7 | Potter, Edward | - | 12 | First Light TC | 14.51 | 2 |
| - | - | Willingham, Chris | - | 12 | Titans TC | DNS | 0 |
| Midget Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Moore, Phillip | - | 12 | Titans TC | 13.86 | 0 |
| 2 | 3 | Green, Wesley | - | 12 | Pompano Xpress TC | 13.89 | 0 |
| 3 | 5 | Willingham, Chris | - | 12 | Titans TC | 13.99 | 0 |
| 4 | 9 | Hudson, Catravis | - | 11 | Miami Northwest Express T | 15.19 | 0 |
| 5 | 10 | Devenport, Cameron | - | 11 | Jaguar Track Club | 15.38 | 0 |
| 6 | 11 | Stallworth, Darion | - | 11 | Jaguar Track Club | 15.47 | 0 |
| - | - | Oliver, Karoney | - | 12 | Miami Northwest Express T | DNS | 0 |
| - | - | Ward, Emmett | - | 12 | Newbirth Track Field | DNS | 0 |
| Midget Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Potter, Edward | - | 12 | First Light TC | 13.84 | 0 |
| 2 | 4 | Lewis, Khail | - | 12 | Miami Northwest Express T | 13.98 | 0 |
| 3 | 6 | Thompson, Vernon | - | 12 | Pompano Xpress TC | 14.25 | 0 |
| 4 | 7 | Hansberry, Khari | - | 11 | Running Stars TC | 14.33 | 0 |
| 5 | 8 | Norwood, Brandon | - | 12 | Jaguar Track Club | 14.38 | 0 |
| 6 | 12 | Andrews, Alec | - | 11 | Xing-Xing International T | 15.95 | 0 |
| 7 | 13 | Wilkins, Stanley | - | 11 | Miami Northwest Express T | 16.00 | 0 |
| 8 | 14 | Ector, Ector | - | 11 | Jaguar Track Club | 16.01 | 0 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Parker-Kilgore, Robert | - | 15 | Univ City Cougars | 11.14 | 10 |
| 2 | 2 | Lawson, Nevin | - | 16 | City OF Lauderhiill | 11.16 | 8 |
| 3 | 3 | Peoples, Anthony | - | 16 | City OF Lauderhiill | 11.43 | 6 |
| 4 | 4 | Mayes, Darius | - | 16 | Carolina Mustangs TC | 11.90 | 5 |
| 5 | 5 | Bynes, Courtny | - | 15 | City OF Lauderhiill | 11.92 | 4 |
| 6 | 6 | Hall, Aaron | - | 15 | Miami Northwest Express T | 12.12 | 3 |
| 7 | 7 | Marshall, Theophilus | - | 16 | City OF Lauderhiill | 12.19 | 2 |
| 8 | 8 | Marlow, Daryl | - | 15 | Newbirth Track Field | 13.07 | 1 |
| Intermediate Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Parker-Kilgore, Robert | - | 15 | Univ City Cougars | 11.39 | 0 |
| 2 | 3 | Marlow, Daryl | - | 15 | Newbirth Track Field | 11.55 | 0 |
| 3 | 4 | Peoples, Anthony | - | 16 | City OF Lauderhiill | 11.62 | 0 |
| 4 | 6 | Mayes, Darius | - | 16 | Carolina Mustangs TC | 12.13 | 0 |
| 5 | 10 | Cameron, Deontre | - | 15 | Newbirth Track Field | 13.38 | 0 |
| 6 | 11 | Williams, Anije | - | 15 | Newbirth Track Field | 17.14 | 0 |
| - | - | Johnson, Santonio | - | 15 | Carolina Mustangs TC | DNS | 0 |
| Intermediate Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Lawson, Nevin | - | 16 | City OF Lauderhiill | 11.44 | 0 |
| 2 | 5 | Bynes, Courtny | - | 15 | City OF Lauderhiill | 11.99 | 0 |
| 3 | 6 | Marshall, Theophilus | - | 16 | City OF Lauderhiill | 12.13 | 0 |
| 4 | 8 | Hall, Aaron | - | 15 | Miami Northwest Express T | 12.21 | 0 |
| 5 | 9 | Cherisier, Kensky | - | 15 | Twin Cities TC | 12.23 | 0 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Carter, Deamber | - | 18 | Miami Northwest Express T | 10.97 | 10 |
| 2 | 2 | Richardson, Charles | - | 17 | City OF Lauderhiill | 11.11 | 8 |
| 3 | 3 | Jones, Jarmal | - | 17 | City OF Lauderhiill | 11.13 | 6 |
| 4 | 4 | Spreads, Dantwan | - | 17 | DC Express TC | 11.14 | 5 |
| 5 | 5 | Forestal, Jeff | - | 17 | City OF Lauderhiill | 11.32 | 4 |
| 5 | 5 | Randall, Woodrow | - | 18 | First Light TC | 11.32 | 4 |
| 7 | 7 | Ottinot, Miles | - | 17 | Titans TC | 11.34 | 2 |
| 8 | 8 | Chery, Jeakerson | - | 18 | City OF Lauderhiill | 11.44 | 1 |
| Young Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Carter, Deamber | - | 18 | Miami Northwest Express T | 10.95 | 0 |
| 2 | 3 | Jones, Jarmal | - | 17 | City OF Lauderhiill | 11.12 | 0 |
| 3 | 4 | Forestal, Jeff | - | 17 | City OF Lauderhiill | 11.21 | 0 |
| 4 | 7 | Randall, Woodrow | - | 18 | First Light TC | 11.23 | 0 |
| 5 | 9 | Anderson, Chris | - | 18 | City OF Lauderhiill | 11.27 | 0 |
| - | - | Brown, Kenneth | - | 17 | City OF Lauderhiill | DNS | 0 |
| - | - | Newton, Marquelle | - | 18 | Hgh | DNS | 0 |
| Young Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Spreads, Dantwan | - | 17 | DC Express TC | 11.03 | 0 |
| 2 | 6 | Richardson, Charles | - | 17 | City OF Lauderhiill | 11.22 | 0 |
| 3 | 10 | Phillip, Brent | - | 17 | First Light TC | 11.30 | 0 |
| 4 | 12 | Vargas, Juan | - | 18 | Miami Northwest Express T | 11.33 | 0 |
| 5 | 14 | Aiken, Johnathan | - | 18 | City OF Lauderhiill | 12.52 | 0 |
| - | - | Watts, Demarcus | - | 17 | Hgh | DNS | 0 |
| - | - | Smilie, Andrew | - | 18 | City OF Lauderhiill | DNS | 0 |
| Young Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Chery, Jeakerson | - | 18 | City OF Lauderhiill | 11.21 | 0 |
| 2 | 8 | Ottinot, Miles | - | 17 | Titans TC | 11.25 | 0 |
| 3 | 10 | Watson, Brian | - | 18 | City OF Lauderhiill | 11.30 | 0 |
| 4 | 13 | Allen, Dejuan | - | 17 | Univ City Cougars | 12.07 | 0 |
| - | - | Dantinor, Daniel | - | 18 | City OF Lauderhiill | DNS | 0 |
| - | - | Jones, Rafael | - | 18 | City OF Lauderhiill | DNS | 0 |
| - | - | Webb, Tyshawn | - | 18 | First Light TC | DNS | 0 |
