Live Results of 50 Meter Dash
Live Event results of Dekalb Cty Championship
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Davis, Jordan | - | 9 | N.H. Scott Center | 8.03 | 0 |
| 2 | 2 | Gay, Marcus | - | 10 | N.H. Scott Center | 8.07 | 0 |
| 3 | 3 | Dean, Emmanuel | - | 9 | Hamilton Recreation cente | 8.22 | 0 |
| 4 | 4 | Oglesby, Thomas | - | 10 | Lucious Sanders | 8.33 | 0 |
| 5 | 5 | Gardner, Randolph | - | 10 | Browns Mill Recreation Ce | 8.37 | 0 |
| 6 | 6 | Route, Malik | - | 9 | Gresham | 8.49 | 0 |
| 7 | 7 | Smith, Jaylon | - | 10 | Lucious Sanders | 8.67 | 0 |
| 8 | 8 | Morgan, Ceyvion | - | 10 | Lucious Sanders | 8.73 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Barber, Ryan | - | 10 | Browns Mill Recreation Ce | 8.78 | 0 |
| 2 | 10 | Barber, Tyler | - | 10 | Browns Mill Recreation Ce | 8.83 | 0 |
| 3 | 11 | Freeman, Bradley | - | 10 | Hamilton Recreation cente | 8.84 | 0 |
| 4 | 12 | Daniels, DeSean | - | 9 | Gresham | 8.85 | 0 |
| 5 | 13 | Amos, Amani | - | 9 | Hamilton Recreation cente | 9.03 | 0 |
| - | - | Estes, Gabriel | - | 10 | Gresham | DNS | 0 |
| - | - | Wilson, Andru | - | 10 | Gresham | DNS | 0 |
| - | - | Burgess, Jacques | - | 9 | Hamilton Recreation cente | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Davis, Jordan | - | 9 | N.H. Scott Center | 8.09 | 0 |
| 2 | 5 | Gardner, Randolph | - | 10 | Browns Mill Recreation Ce | 8.40 | 0 |
| 3 | 13 | Freeman, Bradley | - | 10 | Hamilton Recreation cente | 8.97 | 0 |
| 4 | 14 | Estes, Gabriel | - | 10 | Gresham | 9.02 | 0 |
| 5 | 22 | Porter, Dequavious | - | 10 | Gresham | 9.59 | 0 |
| - | - | Hammock, Amari | - | 9 | Gresham | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Gay, Marcus | - | 10 | N.H. Scott Center | 8.24 | 0 |
| 2 | 3 | Dean, Emmanuel | - | 9 | Hamilton Recreation cente | 8.34 | 0 |
| 3 | 6 | Route, Malik | - | 9 | Gresham | 8.42 | 0 |
| 4 | 10 | Burgess, Jacques | - | 9 | Hamilton Recreation cente | 8.72 | 0 |
| - | - | Cotton, Ryan | - | 9 | Gresham | DNS | 0 |
| - | - | Rolland, Khaliq | - | 10 | Lucious Sanders | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Barber, Ryan | - | 10 | Browns Mill Recreation Ce | 8.71 | 0 |
| 2 | 17 | Roumou, Deshawn | - | 9 | N.H. Scott Center | 9.20 | 0 |
| 3 | 20 | Manuel, Keondre | - | 9 | Gresham | 9.35 | 0 |
| 4 | 23 | Brown, Presley | - | 9 | Hamilton Recreation cente | 9.77 | 0 |
| - | - | Jordan, Muse | - | 10 | Tucker Tracksters | DNS | 0 |
| - | - | Brandon, Muse | - | 10 | Tucker Tracksters | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Smith, Jaylon | - | 10 | Lucious Sanders | 8.37 | 0 |
| 2 | 11 | Wilson, Andru | - | 10 | Gresham | 8.73 | 0 |
| 3 | 15 | Amos, Amani | - | 9 | Hamilton Recreation cente | 9.07 | 0 |
| 4 | 19 | Campbell, Tyson | - | 9 | Berean Track Team | 9.32 | 0 |
| 5 | 21 | Freeman, Blake | - | 9 | Hamilton Recreation cente | 9.38 | 0 |
| - | - | Irizarry, Ralph | - | 9 | Lucious Sanders | DNS | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 8 | Morgan, Ceyvion | - | 10 | Lucious Sanders | 8.60 | 0 |
| 2 | 16 | Daniels, DeSean | - | 9 | Gresham | 9.17 | 0 |
| - | - | Roberts, Joel | - | 10 | Gresham | DNS | 0 |
| - | - | Reid, Derrik | - | 9 | Lucious Sanders | DNS | 0 |
| - | - | Perry, Armon | - | 9 | Midway Recreation Center | DNS | 0 |
| - | - | jOSEPH, mINCEY | - | 9 | Tucker Tracksters | DNS | 0 |
| Preliminary Heat #6 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Oglesby, Thomas | - | 10 | Lucious Sanders | 8.43 | 0 |
| 2 | 12 | Barber, Tyler | - | 10 | Browns Mill Recreation Ce | 8.94 | 0 |
| 3 | 18 | McNeil, DeAnte | - | 9 | Lucious Sanders | 9.24 | 0 |
| - | - | Valentine-McCollum, Shaheed | - | 9 | Browns Mill Recreation Ce | DNS | 0 |
| - | - | Robertson, Michale | - | 10 | Gresham | DNS | 0 |
| - | - | Freeman, Damarea | - | 9 | Gresham | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Ogelsby, Tylan | - | 7 | Lucious Sanders | 8.64 | 0 |
| 2 | 2 | Willingham, Michael | - | 8 | Berean Track Team | 8.70 | 0 |
| 3 | 3 | Davis, Chistopher | - | 8 | Hamilton Recreation cente | 8.83 | 0 |
| 4 | 4 | Forrest, Kendell | - | 8 | N.H. Scott Center | 8.86 | 0 |
| 5 | 5 | Johnson III, Norman | - | 7 | Lucious Sanders | 9.06 | 0 |
| 6 | 6 | Scott, Eriq | - | 8 | Lucious Sanders | 9.12 | 0 |
| 7 | 7 | Haynes, Kimball | - | 7 | Gresham | 9.22 | 0 |
| 8 | 8 | Phillips, Kevin | - | 8 | N.H. Scott Center | 9.52 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Smith, Frankiln | - | 8 | Lucious Sanders | 9.55 | 0 |
| 2 | 10 | Fleming, Kwesi | - | 7 | Browns Mill Recreation Ce | 9.80 | 0 |
| 3 | 11 | White, Caleb | - | 7 | Lucious Sanders | 10.12 | 0 |
| 4 | 12 | Bozeman, Terrence | - | 7 | Browns Mill Recreation Ce | 11.11 | 0 |
| 5 | 13 | Douglas, Austin | - | 7 | N.H. Scott Center | 14.18 | 0 |
| - | - | Williams, Dominique | - | 8 | Browns Mill Recreation Ce | DNS | 0 |
| - | - | Chambliss, Donovan | - | 7 | Gresham | DNS | 0 |
| - | - | Chase, Campbell | - | 7 | Berean Track Team | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Forrest, Kendell | - | 8 | N.H. Scott Center | 8.75 | 0 |
| 2 | 4 | Scott, Eriq | - | 8 | Lucious Sanders | 9.03 | 0 |
| 3 | 5 | Haynes, Kimball | - | 7 | Gresham | 9.05 | 0 |
| 4 | 10 | Smith, Frankiln | - | 8 | Lucious Sanders | 9.75 | 0 |
| - | - | Moore, Samari | - | 7 | Hamilton Recreation cente | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Willingham, Michael | - | 8 | Berean Track Team | 8.93 | 0 |
| 2 | 5 | Phillips, Kevin | - | 8 | N.H. Scott Center | 9.05 | 0 |
| 3 | 9 | Williams, Dominique | - | 8 | Browns Mill Recreation Ce | 9.42 | 0 |
| - | - | Whitehead, Donquez | - | 7 | Berean Track Team | DNS | 0 |
| - | - | Askew, Paul | - | 7 | Gresham | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Davis, Chistopher | - | 8 | Hamilton Recreation cente | 8.96 | 0 |
| 2 | 8 | Johnson III, Norman | - | 7 | Lucious Sanders | 9.12 | 0 |
| 3 | 17 | Douglas, Justin | - | 7 | N.H. Scott Center | 10.89 | 0 |
| - | - | Graves, Denver | - | 7 | Gresham | DNS | 0 |
| - | - | FRANK, JUSTIN | - | 7 | Gresham Park 2 | DNS | 0 |
| - | - | aARON, pORTER | - | 8 | Tucker Tracksters | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Ogelsby, Tylan | - | 7 | Lucious Sanders | 9.08 | 0 |
| 2 | 16 | Douglas, Austin | - | 7 | N.H. Scott Center | 10.71 | 0 |
| - | - | Streeter, Nathan | - | 8 | Berean Track Team | DNS | 0 |
| - | - | Fann, Demario | - | 8 | Lucious Sanders | DNS | 0 |
| - | - | Miles, Malik | - | 8 | Gresham | DNS | 0 |
| - | - | Wiley, Christon | - | 7 | Gresham | DNS | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 12 | White, Caleb | - | 7 | Lucious Sanders | 10.12 | 0 |
| 2 | 15 | Bozeman, Terrence | - | 7 | Browns Mill Recreation Ce | 10.46 | 0 |
| - | - | Johnson, Cory | - | 8 | Lucious Sanders | DNS | 0 |
| - | - | Hamilton, Hall | - | 7 | Berean Track Team | DNS | 0 |
| - | - | Blackburn, Miykel | - | 8 | Gresham | DNS | 0 |
| Preliminary Heat #6 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 11 | Fleming, Kwesi | - | 7 | Browns Mill Recreation Ce | 9.86 | 0 |
| 2 | 13 | Chase, Campbell | - | 7 | Berean Track Team | 10.27 | 0 |
| 3 | 14 | Chambliss, Donovan | - | 7 | Gresham | 10.44 | 0 |
| - | - | Reid, Blake | - | 7 | Lucious Sanders | DNS | 0 |
| - | - | Hibbert, Noah | - | 7 | Berean Track Team | DNS | 0 |
| - | - | RUPARELIA, MANOJ | - | 7 | Blazers | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | GRIFFIN, JUSTIN | - | 6 | Gresham Park 2 | 9.40 | 0 |
| 2 | 2 | Carson, Isaac | - | 6 | Midway Recreation Center | 10.79 | 0 |
| 3 | 3 | Rice, Kyree | - | 6 | N.H. Scott Center | 10.82 | 0 |
| 4 | 4 | ROBINSON, TAVIER | - | 6 | Gresham Park 2 | 11.25 | 0 |
| 5 | 5 | Lawson, Carlton | - | 6 | Browns Mill Recreation Ce | 11.30 | 0 |
| 6 | 6 | Carson, Isaiah | - | 6 | Midway Recreation Center | 11.48 | 0 |
| 7 | 7 | Cook, Damien | - | 6 | Lucious Sanders | 11.49 | 0 |
| 8 | 8 | Hibbert, Andre | - | 6 | Berean Track Team | 11.58 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 8 | Hibbert, Amir | - | 6 | Berean Track Team | 11.58 | 0 |
| 2 | 10 | Justin, Burnett | - | 5 | Tucker Tracksters | 11.87 | 0 |
| 3 | 11 | FANNING, JAIRIUS | - | 5 | Gresham Park 2 | 12.47 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Carson, Isaac | - | 6 | Midway Recreation Center | 10.79 | 0 |
| 2 | 3 | Rice, Kyree | - | 6 | N.H. Scott Center | 10.82 | 0 |
| 3 | 10 | Justin, Burnett | - | 5 | Tucker Tracksters | 11.87 | 0 |
| - | - | Sewell, Tariq | - | 6 | Lucious Sanders | DNS | 0 |
| - | - | jORDAN, wEAVER | - | 6 | Tucker Tracksters | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | ROBINSON, TAVIER | - | 6 | Gresham Park 2 | 11.25 | 0 |
| 2 | 5 | Lawson, Carlton | - | 6 | Browns Mill Recreation Ce | 11.30 | 0 |
| 3 | 7 | Cook, Damien | - | 6 | Lucious Sanders | 11.48 | 0 |
| - | - | Joshua, Yates | - | 6 | Tucker Tracksters | DNS | 0 |
| - | - | Woods, Orin | - | 6 | Lucious Sanders | DNS | 0 |
| - | - | rOYCE, mAN | - | 5 | Tucker Tracksters | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | GRIFFIN, JUSTIN | - | 6 | Gresham Park 2 | 9.40 | 0 |
| 2 | 6 | Hibbert, Andre | - | 6 | Berean Track Team | 11.34 | 0 |
| 3 | 7 | Carson, Isaiah | - | 6 | Midway Recreation Center | 11.48 | 0 |
| 4 | 9 | Hibbert, Amir | - | 6 | Berean Track Team | 11.58 | 0 |
| 5 | 11 | FANNING, JAIRIUS | - | 5 | Gresham Park 2 | 12.47 | 0 |
| - | - | Warren Jr, Troy | - | 6 | Lucious Sanders | DNS | 0 |
