Live Results of 50 Meter Dash
Live Event results of Dekalb Cty Championship
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Adams, Imani | - | 6 | Just Runnin Track Club | 10.39 | 0 |
| 2 | 2 | Taylor, Morgan | - | 6 | Unattached | 10.47 | 0 |
| 3 | 3 | JACKSON, JIMAYA | - | 6 | Gresham Park 2 | 10.62 | 0 |
| 4 | 4 | HARDEN, KAYLA | - | 6 | Gresham Park 2 | 10.74 | 0 |
| 5 | 5 | Hunter, Jade | - | 6 | Lucious Sanders | 10.97 | 0 |
| 6 | 6 | Johnson, Mya | - | 6 | N.H. Scott Center | 11.70 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | HARDEN, KAYLA | - | 6 | Gresham Park 2 | 10.74 | 0 |
| 2 | 6 | Johnson, Mya | - | 6 | N.H. Scott Center | 11.70 | 0 |
| - | - | Senior, Noelle | - | 6 | Cheetah Track Club | DNS | 0 |
| - | - | Safiyyah, Ahmed | - | 5 | Tucker Tracksters | DNS | 0 |
| - | - | Campbell, Kennedy | - | 5 | Berean Track Team | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Adams, Imani | - | 6 | Just Runnin Track Club | 10.39 | 0 |
| 2 | 3 | JACKSON, JIMAYA | - | 6 | Gresham Park 2 | 10.62 | 0 |
| - | - | Kameron, Brooks | - | 6 | Tucker Tracksters | DNS | 0 |
| - | - | Rashid, Zari | - | 6 | Midway Recreation Center | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Taylor, Morgan | - | 6 | Unattached | 10.47 | 0 |
| 2 | 5 | Hunter, Jade | - | 6 | Lucious Sanders | 10.97 | 0 |
| - | - | BROWN, TIONNI | - | 6 | Gresham Park 2 | DNS | 0 |
| - | - | Brown, Cierra | - | 6 | Berean Track Team | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Moore, Jackie | - | 10 | N.H. Scott Center | 8.13 | 0 |
| 2 | 2 | Adams, Alexis | - | 10 | Just Runnin Track Club | 8.33 | 0 |
| 3 | 3 | Morrow, Jayla | - | 9 | N.H. Scott Center | 8.70 | 0 |
| 4 | 4 | Rawls, Ambriah | - | 9 | Just Runnin Track Club | 8.89 | 0 |
| 5 | 7 | Wheeler, Sydney | - | 9 | Berean Track Team | 8.96 | 0 |
| 6 | 8 | Willis, Jaelyn | - | 9 | Lucious Sanders | 9.04 | 0 |
| - | - | tAQUARIUS, dUKES | - | 10 | Tucker Tracksters | DNS | 0 |
| - | - | Tate, Caitlan | - | 9 | N.H. Scott Center | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Burch, Montaiya | - | - | Unattached | 8.93 | 0 |
| 2 | 6 | Heflin, Donnetta | - | 10 | Midway Recreation Center | 8.95 | 0 |
| 3 | 9 | Everett, Kameryn | - | 9 | Lucious Sanders | 9.23 | 0 |
| 4 | 10 | Smith, Kemariya | - | 10 | Lucious Sanders | 9.31 | 0 |
| 5 | 11 | SEON, BRIA | - | 9 | Blazers | 9.34 | 0 |
| 6 | 12 | Burbaker, Aziza | - | 9 | Just Runnin Track Club | 9.94 | 0 |
| 7 | 13 | Anderson, Brittany | - | 9 | N.H. Scott Center | 10.06 | 0 |
| - | - | McCrue, Ciara | - | 9 | Hamilton Recreation cente | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Tate, Caitlan | - | 9 | N.H. Scott Center | 8.60 | 0 |
| 2 | 9 | Heflin, Donnetta | - | 10 | Midway Recreation Center | 9.04 | 0 |
| 3 | 23 | Brown, Ashley | - | 9 | Gresham | 10.18 | 0 |
| 4 | 27 | West, Dominique | - | 9 | Berean Track Team | 10.74 | 0 |
| - | - | Johnson, Miranda | - | 10 | Lucious Sanders | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Moore, Jackie | - | 10 | N.H. Scott Center | 8.18 | 0 |
| 2 | 28 | Williams, Maria | - | 9 | Midway Recreation Center | 11.56 | 0 |
| - | - | Moore, Aislinn | - | 9 | Hamilton Recreation cente | DNS | 0 |
| - | - | Woodford, Amber | - | 9 | Browns Mill Recreation Ce | DNS | 0 |
| - | - | McCire, Dajionae | - | 10 | Just Runnin Track Club | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Adams, Alexis | - | 10 | Just Runnin Track Club | 8.39 | 0 |
| 2 | 13 | McCrue, Ciara | - | 9 | Hamilton Recreation cente | 9.24 | 0 |
| 3 | 19 | Taylor Thompson, Leilani | - | 9 | Lucious Sanders | 9.62 | 0 |
| - | - | aRINA, hERDERSON | - | 9 | Tucker Tracksters | DNS | 0 |
| - | - | Wainwright, Kharis | - | 9 | Browns Mill Recreation Ce | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Morrow, Jayla | - | 9 | N.H. Scott Center | 8.43 | 0 |
| 2 | 8 | Wheeler, Sydney | - | 9 | Berean Track Team | 8.91 | 0 |
| 3 | 12 | Burch, Montaiya | - | - | Unattached | 9.23 | 0 |
| 4 | 15 | SEON, BRIA | - | 9 | Blazers | 9.51 | 0 |
| 5 | 20 | Jones, Angelia | - | 9 | Lucious Sanders | 9.89 | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 16 | Anderson, Brittany | - | 9 | N.H. Scott Center | 9.54 | 0 |
| - | - | Smith, Demeri | - | 10 | Just Runnin Track Club | DNS | 0 |
| - | - | Carthon, Brooke | - | 9 | Lucious Sanders | DNS | 0 |
| - | - | Williams, Kaylin | - | 9 | Lucious Sanders | DNS | 0 |
| - | - | Sampson, Alexus | - | 9 | Browns Mill Recreation Ce | DNS | 0 |
| - | - | Allen, Alexis | - | 9 | Berean Track Team | DNS | 0 |
| Preliminary Heat #6 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Willis, Jaelyn | - | 9 | Lucious Sanders | 8.47 | 0 |
| 2 | 10 | Burbaker, Aziza | - | 9 | Just Runnin Track Club | 9.06 | 0 |
| 3 | 14 | Everett, Kameryn | - | 9 | Lucious Sanders | 9.36 | 0 |
| 4 | 18 | Malcom, Shaniqua | - | 9 | N.H. Scott Center | 9.61 | 0 |
| 5 | 21 | Latimer, Dymond | - | 10 | Gresham | 9.91 | 0 |
| 6 | 22 | Hibbert, Sierra | - | 10 | Berean Track Team | 10.00 | 0 |
| Preliminary Heat #7 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 17 | Hardaway, Jasmin | - | 9 | Berean Track Team | 9.55 | 0 |
| 2 | 26 | Thompkins, Porsha | - | 10 | Cheetah Track Club | 10.49 | 0 |
| - | - | nALLMAH, aHMED | - | 10 | Tucker Tracksters | DNS | 0 |
| - | - | Carter, Kennedy | - | 9 | Berean Track Team | DNS | 0 |
| - | - | Rivers, Theiarsa | - | 10 | Lucious Sanders | DNS | 0 |
| - | - | Culpepper, Chloe | - | 10 | Lucious Sanders | DNS | 0 |
| Preliminary Heat #8 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | tAQUARIUS, dUKES | - | 10 | Tucker Tracksters | 8.49 | 0 |
| 2 | 24 | Perry, Adasia | - | 9 | Gresham | 10.20 | 0 |
| - | - | Martin, Janniece | - | 10 | Lucious Sanders | DNS | 0 |
| - | - | Harris, Nyamanii | - | 9 | Gresham | DNS | 0 |
| - | - | Gasque, Cydney | - | 9 | Browns Mill Recreation Ce | DNS | 0 |
| - | - | Rumps, Noel | - | 9 | Browns Mill Recreation Ce | DNS | 0 |
| Preliminary Heat #9 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Rawls, Ambriah | - | 9 | Just Runnin Track Club | 8.57 | 0 |
| 2 | 11 | Smith, Kemariya | - | 10 | Lucious Sanders | 9.11 | 0 |
| 3 | 25 | Williams, Olivia | - | 10 | Midway Recreation Center | 10.22 | 0 |
| - | - | eLLSA, cANTY | - | 9 | Tucker Tracksters | DNS | 0 |
| - | - | Buckner, Kayla | - | 10 | Berean Track Team | DNS | 0 |
| - | - | Streeter, Faith | - | 9 | Berean Track Team | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Tims, Danielle | - | 8 | Berean Track Team | 8.50 | 0 |
| 2 | 2 | Void, Tamar | - | 8 | Just Runnin Track Club | 8.66 | 0 |
| 3 | 3 | Rountree, Zakiya | - | 8 | Just Runnin Track Club | 8.87 | 0 |
| 4 | 4 | Lynch, Meagan | - | 8 | Cheetah Track Club | 8.93 | 0 |
| 5 | 5 | Rawls, Ahmari | - | 8 | Just Runnin Track Club | 9.36 | 0 |
| 6 | 8 | Dorsey, Alexis | - | 8 | Browns Mill Recreation Ce | 9.98 | 0 |
| 7 | 10 | Moses, Jasmine | - | 8 | Cheetah Track Club | 10.36 | 0 |
| 8 | 12 | Laurenceau, Kiara | - | 7 | Gresham | 10.44 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Dunlap, Gabrielle | - | 8 | N.H. Scott Center | 9.82 | 0 |
| 2 | 7 | Burnette, Shayla | - | 8 | Berean Track Team | 9.89 | 0 |
| 3 | 9 | Holliday, Amani | - | 7 | Gresham | 10.18 | 0 |
| 4 | 11 | Bohler, Ryan | - | 7 | Cheetah Track Club | 10.39 | 0 |
| 5 | 12 | Cotton, Unique | - | 7 | Gresham | 10.44 | 0 |
| - | - | Jackson, Angel | - | 8 | Gresham | DNS | 0 |
| - | - | Brocks, Verity | - | 7 | N.H. Scott Center | DNS | 0 |
| - | - | Watt, Kristen | - | 7 | Gresham | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 11 | Dunlap, Gabrielle | - | 8 | N.H. Scott Center | 10.11 | 0 |
| 2 | 18 | Moses, Mya | - | 7 | Cheetah Track Club | 11.20 | 0 |
| 3 | 20 | Eburne, Kiley | - | 7 | Cheetah Track Club | 11.27 | 0 |
| - | - | Nash, Ryan | - | 7 | Gresham | DNS | 0 |
| - | - | Madry, Tamia | - | 7 | Browns Mill Recreation Ce | DNS | 0 |
| - | - | Guthrie, Kierra | - | 8 | Gresham | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Burnette, Shayla | - | 8 | Berean Track Team | 9.80 | 0 |
| 2 | 10 | Bohler, Ryan | - | 7 | Cheetah Track Club | 9.99 | 0 |
| 3 | 12 | Cotton, Unique | - | 7 | Gresham | 10.13 | 0 |
| 4 | 19 | Hodges, MyKevius | - | 7 | N.H. Scott Center | 11.23 | 0 |
| 5 | 21 | Williams, Hannah | - | 7 | Midway Recreation Center | 11.85 | 0 |
| - | - | Watson, Antonia | - | 7 | Gresham | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Void, Tamar | - | 8 | Just Runnin Track Club | 8.72 | 0 |
| 2 | 15 | Jackson, Angel | - | 8 | Gresham | 10.29 | 0 |
| 3 | 16 | Brocks, Verity | - | 7 | N.H. Scott Center | 10.78 | 0 |
| - | - | Chatman, Alexcia | - | 8 | Lucious Sanders | DNS | 0 |
| - | - | Habeel, Ayanna | - | 7 | Gresham | DNS | 0 |
| - | - | Irene, Kurtz | - | 7 | Tucker Tracksters | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Rawls, Ahmari | - | 8 | Just Runnin Track Club | 9.69 | 0 |
| 2 | 13 | Watt, Kristen | - | 7 | Gresham | 10.18 | 0 |
| - | - | kIERA, wRIGHT | - | 8 | Tucker Tracksters | DNS | 0 |
| - | - | Holliday, Gemari | - | 8 | Gresham | DNS | 0 |
| - | - | Johnson, Niya | - | 7 | Gresham | DNS | 0 |
| - | - | Lane, Averi | - | 7 | Midway Recreation Center | DNS | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Tims, Danielle | - | 8 | Berean Track Team | 8.79 | 0 |
| 2 | 3 | Lynch, Meagan | - | 8 | Cheetah Track Club | 9.18 | 0 |
| 3 | 4 | Rountree, Zakiya | - | 8 | Just Runnin Track Club | 9.42 | 0 |
| 4 | 5 | Dorsey, Alexis | - | 8 | Browns Mill Recreation Ce | 9.58 | 0 |
| - | - | sYDNEY, hICKS | - | 8 | Tucker Tracksters | DNS | 0 |
| - | - | Anderson, Taylor | - | 7 | Lucious Sanders | DNS | 0 |
| Preliminary Heat #6 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Laurenceau, Kiara | - | 7 | Gresham | 9.63 | 0 |
| 2 | 8 | Moses, Jasmine | - | 8 | Cheetah Track Club | 9.73 | 0 |
| 3 | 14 | Holliday, Amani | - | 7 | Gresham | 10.23 | 0 |
| 4 | 17 | Byrd, Camyrn | - | 7 | Lucious Sanders | 11.14 | 0 |
| - | - | Smith, Tiana | - | 8 | Browns Mill Recreation Ce | DNS | 0 |
| - | - | kARINA, kURTZ | - | 8 | Tucker Tracksters | DNS | 0 |
